Muln stock price prediction next week
MULLEN AUTOMOTIVE STOCK PRICE FORECAST TOMORROW, WEEK, 2025, 2026, 2027
Mullen Automotive stock closed the previous day at $0.257, which is $0.248 lower than 30 days ago and $0.013 lower than 7 days ago.
Mullen Automotive Stock Price Forecast
Mullen Automotive Stock Price By Day
| Date | Weekday | Min | Max | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/13 | Thursday | 0.248 | 0.292 | 0.270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/14 | Friday | 0.260 | 0.306 | 0.283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/17 | Monday | 0.247 | 0.291 | 0.269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/18 | Tuesday | 0.247 | 0.289 | 0.268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/19 | Wednesday | 0.237 | 0.279 | 0.258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/20 | Thursday | 0.245 | 0.287 | 0.266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/21 | Friday | 0.233 | 0.273 | 0.253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/24 | Monday | 0.245 | 0.287 | 0.266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/25 | Tuesday | 0.233 | 0.273 | 0.253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/26 | Wednesday | 0.231 | 0.271 | 0.251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/27 | Thursday | 0.219 | 0.257 | 0.238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/28 | Friday | 0.208 | 0.244 | 0.226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/03 | Monday | 0.218 | 0.256 | 0.237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/04 | Tuesday | 0.213 | 0.251 | 0.232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/05 | Wednesday | 0.207 | 0.243 | 0.225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/06 | Thursday | 0.197 | 0.231 | 0.214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/07 | Friday | 0.197 | 0.231 | 0.214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/10 | Monday | 0.195 | 0.229 | 0.212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/11 | Tuesday | 0.205 | 0.241 | 0.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/12 | Wednesday | 0.205 | 0.241 | 0.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/13 | Thursday | 0.19 Mullen Automotive (MULN) stock has garnered attention due to its volatility and potential for gains and losses. The electric vehicle sector has been dynamic and Mullen has faced market challenges and opportunities. Investors seeking clarity about Mullen’s future stock price predictions should consider its recent performance and future potential. Current Overview of Mullen (MULN) StockMullen Automotive (MULN) stock has experienced a sharp decline, dropping 100% from year-to-date. It trades within a falling wedge formation, a pattern suggesting a short-term upswing. Positive divergences in the Relative Strength Index (RSI) and Money Flow Index (MFI) support this potential for temporary recovery. The overall long-term outlook remains bearish due to persistent financial struggles and a lack of consistent growth in the electric vehicle market. Investors remain cautious as Mullen faces financial uncertainty, production challenges and market competition. Methodology for Stock Price PredictionAnalysts rely on key indicators such as market capitalization, P/E ratio and historical price trends to predict Mullen's future stock price. These factors, combined with competitive market an Mullen Automotive (MULN) stock Forecast for 2025, 2026, 2027. Sell or Buy?Updated: September 7, 2025 (17:53) Sector: Consumer defensiveThe share price of Mullen Automotive, Inc. (MULN) nowLatest session on the 5th of September for Mullen Automotive, Inc. is negative Trading Volume: 14119765 Open: 0.193 / High: 0.193 / Low: 0.174 News Impact AnalyzerFull report
Analysts predictionsFull report
Analyzing the Most Important MULN newsThe significant EPS loss and relatively low revenue growth suggest struggles with profitability and operational efficiency. While not directly tied to MULN, this bearish sentiment on retail could lea Mullen Automotive Price PredictionProfile
Momentum 32Sell Stretched
Using Mullen Automotive hype-based prediction, you can estimate the value of Mullen Automotive from the perspective of Mullen Automotive response to recently generated media hype and the effects of current headlines on its competitors. The fear of missing out, i.e., FOMO, can cause potential investors in Mullen Automotive to buy its stock at a price that has no basis in reality. In that ca Mullen Automotive Stock Forecast 2025, 2026-2036Mullen Automotive stock price stood at $53.34According to the latest long-term forecast, Mullen Automotive price will hit $90 by the end of 2025 and then $125 by the end of 2026. Mullen Automotive will rise to $150 within the year of 2027, $200 in 2028, $250 in 2029, $300 in 2031, $350 in 2034 and $400 in 2036.
Mullen Automotive Stock Price Forecast 2025-2026Mullen Automotive price started in 2025 at $249.06. Today, Mullen Automotive traded at $53.34, so the price decreased by -79% from the beginning of the year. The forecasted Mullen Automotive price at the end of 2025 is $91.97 - and the year to year change -63%. The rise from |