Next full moon ny
1First Quarter🌓 58.69%Age 8.2
2First Quarter🌓 68.06%Age 9.12
3Waxing Gibbous🌔 76.94%Age 10.06
4Waxing Gibbous🌔 84.98%Age 11.02
5Waxing Gibbous🌔 91.73%Age 12.02
6Full Moon🌕 96.73%Age 13.06
7Full Moon🌕 99.53%Age 14.12
8Full Moon🌕 99.77%Age 15.21
9Full Moon🌕 97.27%Age 16.32
10Waning Gibbous🌖 92.09%Age 17.44
11Waning Gibbous🌖 84.54%Age 18.56
12Waning Gibbous🌖 75.11%Age 19.67
13Last Quarter🌗 64.44%Age 20.77
14Last Quarter🌗 53.18%Age 21.85
15Last Quarter🌗 41.94%Age 22.91
16Last Quarter🌗 31.28%Age 23.95
17Waning Crescent🌘 21.69%Age 24.98
18Waning Crescent🌘 13.56%Age 25.99
19Waning Crescent🌘 7.2%Age 26.98
20New Moon🌑 2.79%Age 27.95
21New Moon🌑 0.44%Age 28.91
22New Moon🌑 0.12%Age 0.32
23New Moon🌑 1.75%Age 1.25
24Waxing Crescent🌒 5.19%Age 2.16
25Waxing Crescent🌒 10.24%Age 3.06
26Waxing Crescent🌒 16.68%Age 3.96
27Waxing Crescent🌒 24.29%Age 4.84
28First Quarter🌓 32.84%Age 5.74
29First Quarter🌓 42.07%Age 6.63
30First Quarter🌓 51.74%Age 7.55
Full Moon and New Moon for September 2025
September 2025 Moon Details
The Full Moon for this month will occur early in the month on Sunday, September 7th. The New Moon will happen later in September on Sunday, September 21st.
September Harvest Full Moon
September’s full moon is known as the Full Harvest Moon, as it is the full moon that is closest to the fall equinox. In the northern hemisphere, the Full Harvest Moon rises very soon after sunset, providing plenty of bright light for farmers harvesting their summer crops. September’s full moon is so well-known for its luminosity and brilliance that certain Native American tribes even named it the Big Moon. The Full Harvest Moon holds major cultural significance in many different communities, who spend this full moon not just celebrating the fall harvest, but also the moon itself.
The most widely known tradition associated with the Full Harvest Moon is the Mid-Autumn Festival, celebrated by Chinese communities all around the world. It is also known as the Mooncake Festival. On the full moon night of the eighth lunar month, people gather with friends and family to admire the brilliant full moon while eating mooncakes and dr
The full moon calendar 2025
In other time zones:
| Wellington | Monday | 8 September 2025 | 6:08:54 am (NZST) | |||||||||||||||||||||||||||
| Sydney | Monday | 8 September 2025 | 4:08:54 am (AEST) | |||||||||||||||||||||||||||
| Tokyo | Monday | 8 September 2025 | 3:08:54 am (JST) | |||||||||||||||||||||||||||
| Beijing | Monday | 8 September 2025 | 2:08:54 am (CST) | |||||||||||||||||||||||||||
| Bangkok | Monday | 8 September 2025 | 1:08:54 am (ICT) | |||||||||||||||||||||||||||
| Delhi | Sunday | 7 September 2025 | 11:38:54 pm (IST) | |||||||||||||||||||||||||||
| Dubai | Sunday | 7 September 2025 | 10:08:54 pm (GST) | |||||||||||||||||||||||||||
| Moscow | Sunday | 7 September 2025 | 9:08:54 pm (MSK) | |||||||||||||||||||||||||||
| Johannesburg | Sunday | 7 September 2025 | 8:08:54 pm (SAST) | |||||||||||||||||||||||||||
| Berlin | Sunday | 7 September 2025 | 8:08:54 pm (CEST) | |||||||||||||||||||||||||||
| Lagos | Sunday | 7 September 2025 | 7:08:54 pm (WAT) | |||||||||||||||||||||||||||
| London | Sunday | 7 September 2025 | 7:08:54 pm (BST) | |||||||||||||||||||||||||||
| Rio | Sunday | 7 September 2025 | 3:08:54 pm (BRT) | |||||||||||||||||||||||||||
| Santiago | Sunday | 7 September 2025 | 3:08:54 pm (CLST) | |||||||||||||||||||||||||||
| New York | Sunday | 7 September 2025 | 2:08:54 pm (EDT) | |||||||||||||||||||||||||||
| Chicago | Sunday | 7 September 2025 | 1:08:54 pm (CDT) | |||||||||||||||||||||||||||
| Mexico City | Sunday | 7 September 2025 | 12:08:54 pm (CST) | |||||||||||||||||||||||||||
| Calgary | Sunday | 7 September 2025 | 12:08:54 pm (MDT) | |||||||||||||||||||||||||||
| Los Angeles | Sunday | 7 September 2025 | 11:08:54 am (PDT) | |||||||||||||||||||||||||||
| Anchorage | Sunday | 7 September 2025 | 10:08:54 am (AKDT) | |||||||||||||||||||||||||||
| Honolulu | Sunday | 7 SepteFull moon calendar 2025: When to see the next full moonWhen is the next full moon?The next full moon will be on Sunday, Sept. 7. It will officially reach its complete moon phase at 2:09 p.m. (1809 GMT), but local moonrise times vary depending on location.The moon will still appear complete the night before and after its peak to the casual stargazer. The next full moon will be a blood moon, with a total lunar eclipsevisible across Europe, Asia and Western Australia. Most of the time, the full moon isn't perfectly packed. We always see the equal side of the moon, but part of it is in shadow, due to the moon's rotation. Only when the celestial, Earth and the sun are perfectly aligned is the rock 100% full. And sometimes — once in a blue moon — the moon is full twice in a month (or four times in a season, depending on which definition you prefer). If you want to know what you can see tonight test out ournight sky live blogor if you want to intend further ahead our monthly skywatching guidehighlights key targets for the month. You may likeHow to see the full moonFancy taking a more in-depth moonlit tour of our rocky companion? Our ultimate guide to watching the
Full MoonThe Moon shows its full face to Earth once a month — well, sort of. In fact, the same side of the Moon always faces the planet, but part of it is usually in shadow. Most of the time, the "full moon" is not perfectly full. Only when the Moon, Earth, and the Sun are perfectly aligned is the Moon 100% full, and this alignment produces a lunar eclipse. Occasionally — once in a blue moon — the Moon is full twice in a month (or four times in a season, depending on which definition you prefer). |